top of page
SHOW HIGHLIGHTS
![]() Cornerview Nitro 11N, Reserve Champion Senior Bull Calf, RAWF 2025 | ![]() Cornerview Norton 40N, Champion Intermediate Bull Calf, RAWF 2025 | ![]() Glenrothes Lillian 10M, Reserve Champion Junior Yrlg, RAWF |
|---|---|---|
![]() Grand Champion Showperson, Renfrew Fair 2025 | ![]() Shorthorn National Youth Show, Lindsay, 2025 | ![]() OCA Youth Show_ 2025Cornerview Nakita 16N |
![]() OCA Youth Show 2025 | ![]() Supreme Pair of BullsExpo Boeuf 2024 | ![]() Cornerview Milwaukee 30MChampion Charolais Bull 2024 |
![]() Renfrew Fair 2024_BCN 30M BCN 34M | ![]() Breeders Herd_RAWF 2023 | ![]() Cornerview Kickstart 58KChampion Junior Yearling Bull, RAWF, 2023 |
![]() Cornerview Laredo 7LChampion Bull Calf & Reserve Champion Bull RAWF 2023 | ![]() Cornerview Lacey 16LSenior Heifer Calf Champion, RAWF 2023 | ![]() Cornerview Laredo 7LChampion Charolais Bull Expo Boeuf, 2023 |
![]() Cornerview Laredo 7LSupreme Champion Bull Renfrew Fair 2023 | ![]() Dallas & Cornerview Dream Date 48MChampion Calf at OCA Youth Show, 2024 | ![]() Dream Date 13D & Gunner 3GNational Reserve Senior Champion Female, RAWF |
![]() Cornerview Guinness 33G2019 Supreme Champion Bull - Carp Fair | ![]() Cornerview Dashboard 39D2017 second place Canadian BOSS show bull; Grand Champion Charolais Bull - RAWF | ![]() Royal Agricultural Winter FairPremier Breeder & Exhibitor - 2017, 2011, 2010 |
![]() Cornerview Express 2E & Hemi 42E2017 Grand Champion Inter-Breed Pair of Bulls - Expo Boeuf | ![]() Cornerview Diesel 35D & Dashboard 392016 Reserve Grand Champion Inter-Breed Pair of Bulls - Expo Boeuf | ![]() JSR Jasmine 5B - Cornerview Darby 2D2016 Reserve Grand Champion - Expo Boeuf |
![]() Cornerview Daytona 56D2016 Junior Heifer Calf Champion - RAWF National Charolais Show | ![]() McTavish Hallelujah 79B2015 Grand Champion Bull - Expo Boeuf; Grand Champion Bull - Beachburg, Cobden & Shawville Fair | ![]() Cornerview Atlas 18A2014 Reserve Grand Champion Male - RAWF; Grand Champion Charolais & Reserve Champion Supreme - Expo Boeuf; 2014 Ontario yearling bull champion |
![]() Cornerview Gibbs 25Z2013 Grand Champion Bull - RAWF | ![]() Cornerview Xquisite 24X - Atlas 18A2013 Grand Champion Female - RAWF | ![]() Cornerview Your Fave 19Y2012 Grand Champion Female - Expo Boeuf National Charolais Show |
![]() Cornerview Willow 7w2011 Grand Champion Female - RAWF National Charolais Show | ![]() Cornerview Xcalibre 27X2011 Reserve Champion Bull - RAWF National Charolais Show | ![]() Cornerview Young Gun 2Y2011 Bull Calf Champion - RAWF National Charolais Show |
![]() Cornerview Your Fave 19Y2011 Heifer Calf Champion - RAWF National Charolais Show | ![]() Cornerview Willow 7W2010 Reserve Grand Champion Female - RAWF | ![]() Cornerview Xquisite 24X2010 Champion Heifer Calf - RAWF |
![]() Cornerview Crew25 years of showing at Shawville Fair | ![]() Cornerview Xcalibre 27X2010 Reserve Champion Bull Calf - RAWF | ![]() Cornerview Tansy 3T2009 Grand Champion Female - RAWF; Grand Champion Female & Honourable Mention Supreme - Expo Boeuf |
![]() Cornerview Wallstreet 3W2009 Reserve Grand Champion Bull & Champion Inter-Breed Pair of Bulls - Expo Boeuf; Grand Champion Bull - Renfrew Fair | ![]() JSR Juice 41T2008 Reserve Grand Champion Female - RAWF | ![]() Cornerview Umpire 6U2008 Grand Champion Bull - RAWF |
![]() JSR Juice 41T with her dam2007 Grand Champion Female - RAWF | ![]() Cornerview Nascar 5N with Cornerview2006 Grand Champion Female - RAWF |
bottom of page












































